ASROCK
Asrock A520M-HDV, AMD A520, AM4, Micro ATX, 2 DDR4, VGA, DVI, HDMI, M.2
- SKU:
- MBASR-A520MHDV
- UPC:
- 4710483932267
- MPN:
- A520M-HDV
Description
ASRock A520M-HDV Micro-ATX AM4 Motherboard – DDR4, M.2, HDMI, DVI and VGA
The ASRock A520M-HDV is a value-focused micro-ATX AM4 motherboard designed for practical AMD desktop builds. Based on the AMD A520 chipset, it is a strong option for users building an affordable home PC, office desktop, student computer, or entry-level gaming system with a compatible AMD Ryzen processor.
With support for DDR4 memory, an Ultra M.2 slot, HDMI, DVI-D and VGA display outputs, and a compact micro-ATX layout, the A520M-HDV offers the key modern features many buyers need for a cost-effective AM4 system.
Key Features of the ASRock A520M-HDV
- AMD A520 chipset
- Socket AM4
- Micro-ATX form factor
- 2 x DDR4 DIMM slots
- Supports DDR4 4733+ (OC)
- 1 x Ultra M.2 slot
- Ultra M.2 supports PCIe Gen3 x4 and SATA3 M.2 modules
- HDMI, DVI-D and D-Sub (VGA) graphics outputs
- 1 x PCIe 3.0 x16 slot
- 1 x PCIe 3.0 x1 slot
- Realtek Gigabit LAN
- 6 Phase Power Design
Designed for Affordable AMD AM4 Builds
The ASRock A520M-HDV is built for users who want a straightforward motherboard for everyday computing, office work, web browsing, media playback, and budget-conscious PC building. It is especially well suited to builders who want a reliable AM4 motherboard with M.2 SSD support and multiple display outputs in a smaller chassis.
This board is a good fit for buyers searching for a budget Ryzen motherboard, a micro-ATX AM4 motherboard, or an A520 motherboard for home or office use.
Good for Home, Office and Entry-Level PC Builds
If you are building a practical desktop rather than a high-end enthusiast machine, the A520M-HDV covers the essentials well. Its compact size, simple feature set, and M.2 storage support make it a sensible option for everyday systems.
AM4 CPU Support and DDR4 Memory
ASRock lists support for Ryzen 3000, 3000 G-Series, 4000 G-Series, 5000 and 5000 G-Series desktop processors, with the note to check the official CPU support list for full details. The board includes 2 DDR4 DIMM slots, and retailer listings commonly show support for up to 64GB of DDR4 memory depending on module configuration.
Modern Platform for Cost-Effective Builds
For buyers who want to stay on the AM4 platform, the A520M-HDV offers a cost-effective route to a compact Ryzen system with modern SSD storage and DDR4 memory support.
Ultra M.2 Storage and SATA Expansion
One of the key features of this motherboard is its Ultra M.2 slot. ASRock states that it supports both PCIe Gen3 x4 and SATA3 M.2 modules, with transfer speeds up to 32Gb/s for supported PCIe drives. The board also provides 4 SATA3 ports for additional SSD or hard drive storage.
Useful for NVMe and SATA SSD Upgrades
This makes the board especially attractive for users searching for a budget motherboard with M.2, or for anyone who wants to combine fast SSD boot storage with extra SATA drives for larger file storage.
Display Outputs and Everyday Connectivity
The A520M-HDV includes HDMI, DVI-D, and D-Sub (VGA) outputs, giving users flexibility when pairing the board with a compatible Ryzen APU or another processor with supported integrated graphics. Matching retailer descriptions also highlight HDMI 4K at 60Hz support as a useful feature for modern displays.
Good for Legacy and Modern Monitor Setups
Having VGA, DVI-D and HDMI can be very useful in office and business environments where older screens may still be in use alongside newer monitors.
Core Expansion, USB and Networking
The motherboard includes a PCIe 3.0 x16 slot for a graphics card and a PCIe 3.0 x1 slot for other expansion devices. Networking is handled through Realtek Gigabit LAN, while USB support includes up to 6 USB 3.2 Gen1 ports and 6 USB 2.0 ports across rear I/O and headers.
Practical Layout for Everyday Systems
This combination gives the board enough flexibility for a dedicated GPU build or a simpler office PC, while keeping the layout compact and cost-effective.
Technical Specifications
- Brand: ASRock
- Model: A520M-HDV
- Chipset: AMD A520
- Socket: AM4
- Form factor: Micro-ATX
- Memory slots: 2 x DDR4 DIMM
- Memory support: DDR4 4733+ (OC)
- Maximum memory: up to 64GB (retailer-listed)
- Expansion slots: 1 x PCIe 3.0 x16, 1 x PCIe 3.0 x1
- M.2: 1 x Ultra M.2 (PCIe Gen3 x4 & SATA3)
- SATA: 4 x SATA3
- Graphics outputs: HDMI, DVI-D, D-Sub
- LAN: Realtek Gigabit LAN
- Audio: 7.1-channel HD Audio (Realtek ALC887)
Why Buy the ASRock A520M-HDV?
This motherboard is a good choice for buyers looking for a budget Ryzen motherboard, an AM4 board with M.2 support, or a compact micro-ATX AMD motherboard for a practical desktop build. It delivers the key essentials most users need for an affordable modern PC.
Buying Advice
Before ordering, make sure your processor is compatible with the AM4 socket and that your case supports the micro-ATX form factor. If you plan to use the motherboard’s display outputs, confirm that your chosen processor supports integrated graphics output, since not all Ryzen CPUs do.
Specification
| BACK PANEL I/O PORTS | |
|---|---|
| PS/2 ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| BIOS | |
| BIOS type | UEFI AMI |
| EXPANSION SLOTS | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| FEATURES | |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| Motherboard chipset family | AMD |
| Component for | PC |
| Audio chip | Realtek ALC887 |
| GRAPHICS | |
| Graphics card | Radeon Vega |
| Parallel processing technology support | Not supported |
| Graphics card family | AMD |
| INTERNAL I/O | |
| USB 2.0 connectors | 2 |
| CPU fan connector | Y |
| Number of COM connectors | 1 |
| ATX Power connector (24-pin) | Y |
| Number of chassis fan connectors | 2 |
| Front panel audio connector | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| MEMORY | |
| Maximum internal memory | 64 GB |
| Non-ECC | Y |
| Supported memory clock speeds | 2133,2400,2666,2933,3200,3466,3600,3733,3800,3866,4000,4133,4200,4266,4333,4400,4466,4500,4533 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Unbuffered memory | Y |
| Memory slots type | DIMM |
| Number of memory slots | 2 |
| NETWORKING | |
| Ethernet LAN | Y |
| Wake-on-LAN ready | Y |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | N |
| Ethernet interface type | Gigabit Ethernet |
| PROCESSOR | |
| Processor manufacturer | AMD |
| Maximum number of SMP processors | 1 |
| Compatible processor series | 3rd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen 5, 3rd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9 |
| Processor socket | Socket AM4 |
| STORAGE CONTROLLERS | |
| Supported storage drive interfaces | M.2,SATA III |
| WEIGHT & DIMENSIONS | |
| Width | 230 mm |
| Depth | 201 mm |
Return
CPU Combability
| Socket Type | Family | Part Number | Core | Clock Speed | Cache | Power | Rev. | L3 Cache | Bios |
|---|---|---|---|---|---|---|---|---|---|
| AM4 | Ryzen 9 | 5950X(100-000000059) | Vermeer | 3.4GHz | 8MB | 105W | B2 | 64MB | P1.10 |
| AM4 | Ryzen 9 | 5900(100-000000062) | Vermeer | 3.0GHz | 6MB | 65W | B2 | 64MB | P1.10 |
| AM4 | Ryzen 9 | 5900X(100-000000061) | Vermeer | 3.7GHz | 6MB | 105W | B2 | 64MB | P1.10 |
| AM4 | Ryzen 9 | 5950X (100-000000059-00) | Vermeer | 3.4GHz | 8MB | 105W | B0 | 64MB | P1.10 |
| AM4 | Ryzen 9 | 5900X (100-000000061-00) | Vermeer | 3.7GHz | 6MB | 105W | B0 | 64MB | P1.10 |
| AM4 | Ryzen 7 | 5800X3D(100-000000651) | Vermeer | 3.4GHz | 4MB | 105W | 96MB | P2.10 | |
| AM4 | Ryzen 7 | 5800X(100-000000063) | Vermeer | 3.8GHz | 4MB | 105W | B2 | 32MB | P1.10 |
| AM4 | Ryzen 7 | 5800X (100-000000063-00) | Vermeer | 3.8GHz | 4MB | 105W | B0 | 32MB | P1.10 |
| AM4 | Ryzen 7 | 5800(100-000000456) | Vermeer | 3.4GHz | 4MB | 65W | B2 | 32MB | P1.10 |
| AM4 | Ryzen 7 | 5700X(100-000000926) | Vermeer | 3.4GHz | 4MB | 65W | 32MB | P2.10 | |
| AM4 | Ryzen 5 | 5600X(100-000000065) | Vermeer | 3.7GHz | 3MB | 65W | B2 | 32MB | P1.10 |
| AM4 | Ryzen 5 | 5600X (100-000000065-00) | Vermeer | 3.7GHz | 3MB | 65W | B0 | 32MB | P1.10 |
| AM4 | Ryzen 5 | 5600(100-000000927) | Vermeer | 3.5GHz | 3MB | 65W | 32MB | P2.10 | |
| AM4 | Ryzen 5 | 5600X3D(100-000001176) | Vermeer | 3MB | P3.00 | ||||
| AM4 | Ryzen 7 | PRO 4750G(100-000000145) | Renoir | 3.6GHz | 4MB | 65W | A1 | 8MB | All |
| AM4 | Ryzen 7 | PRO 4750GE(100-000000152) | Renoir | 3.1GHz | 35W | A1 | All | ||
| AM4 | Ryzen 7 | 4700G(100-000000146) | Renoir | 3.6GHz | 4MB | 65W | A1 | 8MB | All |
| AM4 | Ryzen 7 | 4700GE(100-000000149) | Renoir | 3.1GHz | 35W | A1 | All | ||
| AM4 | Ryzen 5 | PRO 4650G(100-000000143) | Renoir | 3.7GHz | 3MB | 65W | A1 | 8MB | All |
| AM4 | Ryzen 5 | PRO 4650GE(100-000000153) | Renoir | 3.3GHz | 35W | A1 | All | ||
| AM4 | Ryzen 5 | 4600G(100-000000147) | Renoir | 3.7GHz | 3MB | 65W | A1 | 8MB | All |
| AM4 | Ryzen 5 | 4600GE(100-000000150) | Renoir | 3.3GHz | 35W | A1 | All | ||
| AM4 | Ryzen 5 | 4500(100-000000644) | Renoir | 4.1GHz | 3MB | 45-65W | 8MB | P2.10 | |
| AM4 | Ryzen 5 | Pro 4655G(100-000001155) | Renoir | 3.7GHz | 3MB | 65W | 8MB | P2.30 | |
| AM4 | Ryzen 5 | Pro 4655GE(100-000001156) | Renoir | 3.3GHz | 3MB | 35W | 8MB | P2.30 | |
| AM4 | Ryzen 3 | PRO 4350G(100-000000148) | Renoir | 3.8GHz | 2MB | 65W | A1 | 4MB | All |
| AM4 | Ryzen 3 | PRO 4350GE(100-000000154) | Renoir | 3.5GHz | 35W | A1 | All | ||
| AM4 | Ryzen 3 | 4300G(100-000000144) | Renoir | 3.8GHz | 2MB | 65W | A1 | 4MB | All |
| AM4 | Ryzen 3 | 4300GE(100-000000151) | Renoir | 3.5GHz | 35W | A1 | All | ||
| AM4 | Ryzen 3 | 4100(100-000000510) | Renoir | 4GHz | 2MB | 65W | 4MB | P2.10 | |
| AM4 | Ryzen 3 | Pro 4355GE(100-000001061) | Renoir | 3.5GHz | 2MB | 35W | 4MB | P2.30 | |
| AM4 | Ryzen 3 | Pro 4355G(100-000001079) | Renoir | 3.8GHz | 2MB | 65W | 4MB | P2.30 | |
| AM4 | Athlon | 3000G (YD3000C6M2OFH) | Picasso | 3.5GHz | 1MB | 35W | B1 | 4MB | P3.40 |
| AM4 | Ryzen 9 | 3900XT(100-000000277) | Matisse 2 | 4.1GHz | 105W | 64MB | All | ||
| AM4 | Ryzen 7 | 3800XT(100-000000279) | Matisse 2 | 4.2GHz | 105W | 32MB | All | ||
| AM4 | Ryzen 5 | 3600XT(100-000000281) | Matisse 2 | 4.0GHz | 95W | 32MB | All | ||
| AM4 | Ryzen 9 | 3950X (100-000000051) | Matisse | 3.5GHz | 8MB | 105W | B0 | 64MB | All |
| AM4 | Ryzen 9 | PRO 3900 (100-000000072) | Matisse | 3.1GHz | 6MB | 65W | B0 | 64MB | All |
| AM4 | Ryzen 9 | 3900X (100-000000023) | Matisse | 3.8GHz | 6MB | 105W | B0 | 64MB | All |
| AM4 | Ryzen 9 | 3900 (100-000000070) | Matisse | 3.1GHz | 6MB | 65W | B0 | 64MB | All |
| AM4 | Ryzen 7 | 3800X (100-000000025) | Matisse | 3.9GHz | 4MB | 105W | B0 | 32MB | All |
| AM4 | Ryzen 7 | PRO 3700 (100-000000073) | Matisse | 3.6GHz | 4MB | 65W | B0 | 32MB | All |
| AM4 | Ryzen 7 | 3700X (100-000000071) | Matisse | 3.6GHz | 4MB | 65W | B0 | 32MB | All |
| AM4 | Ryzen 5 | PRO 3600 (100-000000029) | Matisse | 3.6GHz | 3MB | 65W | B0 | 32MB | All |
| AM4 | Ryzen 5 | 3600X (100-000000022) | Matisse | 3.8GHz | 3MB | 95W | B0 | 32MB | All |
| AM4 | Ryzen 5 | 3600 (100-000000031) | Matisse | 3.6GHz | 3MB | 65W | B0 | 32MB | All |
| AM4 | Ryzen 5 | 3500X (100-000000158) | Matisse | 3.6GHz | 3MB | 65W | B0 | 32MB | All |
| AM4 | Ryzen 5 | 3500 (100-000000050) | Matisse | 3.6GHz | 3MB | 65W | B0 | 16MB | All |
| AM4 | Ryzen 3 | 3300X (100-000000159) | Matisse | 3.8GHz | 2MB | 65W | B0 | 16MB | All |
| AM4 | Ryzen 3 | 3100 (100-000000284) | Matisse | 3.6GHz | 2MB | 65W | B0 | 16MB | All |
| AM4 | Ryzen 7 | PRO 5750GE(100-000000257-00) | Cezanne | P1.60 | |||||
| AM4 | Ryzen 7 | PRO 5750G(100-000000254-00) | Cezanne | P1.60 | |||||
| AM4 | Ryzen 7 | 5700G(100-000000263-00) | Cezanne | 3.8GHz | 4MB | 45~65W | 16MB | P1.60 | |
| AM4 | Ryzen 7 | 5700GE(100-000000260-00) | Cezanne | 3.2GHz | 4MB | 35W | 16MB | P1.60 | |
| AM4 | Ryzen 7 | 5700(100-000000743) | Cezanne | 3.8GHz | 4MB | 65W | 16MB | P2.10 | |
| AM4 | Ryzen 5 | PRO 5650GE(100-000000258-00) | Cezanne | P1.60 | |||||
| AM4 | Ryzen 5 | PRO 5650G(100-000000255-00) | Cezanne | P1.60 | |||||
| AM4 | Ryzen 5 | 5600G(100-000000252-00) | Cezanne | 3.9GHz | 3MB | 45~65W | 16MB | P1.60 | |
| AM4 | Ryzen 5 | 5600GE(100-000000261-00) | Cezanne | 3.4GHz | 3MB | 35W | 16MB | P1.60 | |
| AM4 | Ryzen 5 | 5500(100-000000457) | Cezanne | 3.6GHz | 3MB | 65W | 16MB | P2.10 | |
| AM4 | Ryzen 3 | PRO 5350GE(100-000000259-00) | Cezanne | P1.60 | |||||
| AM4 | Ryzen 3 | 5300GE(100-000000262-00) | Cezanne | 3.6GHz | 2MB | 35W | 8MB | P1.60 | |
| AM4 | Ryzen 3 | PRO 5350G(100-000000256-00) | Cezanne | P1.60 | |||||
| AM4 | Ryzen 3 | 5300G(100-000000253-00) | Cezanne | 4.0GHz | 2MB | 45~65W | 8MB | P1.60 | |
| AM4 | Ryzen 5 | 5600GT(100-000001488) | Cezanne | 3.6GHz | 3MB | 45-65W | 16MB | P3.30 | |
| AM4 | Ryzen 5 | 5500GT(100-000001489) | Cezanne | 3.6GHz | 3MB | 45-65W | 16MB | P3.30 | |
| AM4 | Ryzen 7 | 5700X3D(100-000001503) | Vermeer-X | 3.0GHz | 4MB | 96MB | P3.30 | ||
| AM4 | Ryzen 9 | 5900XT(100-000001581) | Vermeer | 3.3GHz | 8MB | 105W | 64MB | P3.50 | |
| AM4 | Ryzen 7 | 5800XT(100-000001582) | Vermeer | 3.8GHz | 4MB | 105W | 32MB | P3.50 |
FAQ: Frequently Asked Questions
ASRock A520M-HDV FAQ
The ASRock A520M-HDV is a budget-friendly AMD AM4 micro-ATX motherboard designed for home PCs, office systems, and value gaming builds. Below are the most common questions buyers ask before choosing this motherboard.
1. What CPUs are compatible with the ASRock A520M-HDV?
The ASRock A520M-HDV supports AMD AM4 Ryzen 3000, 3000 G-Series, 4000 G-Series, 5000, and 5000 G-Series desktop processors. It is built on the AMD A520 chipset and uses the AM4 socket.
2. Does the ASRock A520M-HDV support Ryzen 5000 processors?
Yes. ASRock officially lists Ryzen 5000 desktop processor support on the A520M-HDV, which is one of the biggest reasons buyers choose it for a lower-cost AM4 build.
3. Does the ASRock A520M-HDV support Ryzen 5000G APUs?
Yes, but BIOS version matters. ASRock lists 5000 G-Series support, so buyers pairing this board with a Ryzen APU should still check the CPU support list and board BIOS version before ordering.
4. Do I need a BIOS update for some Ryzen 5000 CPUs on the ASRock A520M-HDV?
Possibly. This is one of the most common questions on forums. Support for some AM4 processors can depend on the BIOS version already installed on the motherboard, so checking ASRock’s CPU support and BIOS pages is a good idea before buying.
5. Does the ASRock A520M-HDV support older Ryzen 1000 or 2000 CPUs?
Buyers should not assume that it does. Community discussions around this model regularly point out that this board is mainly positioned around later AM4 generations officially listed by ASRock.
6. How much RAM does the ASRock A520M-HDV support?
The motherboard has 2 DDR4 memory slots and supports DDR4 up to 4733+ MHz when overclocked. Because it only has 2 slots, buyers planning future upgrades should consider starting with the right capacity from the beginning.
7. Is the ASRock A520M-HDV good for a budget gaming PC?
Yes. It is a sensible option for an entry-level or value gaming build with a suitable Ryzen processor and a dedicated graphics card. Forum discussions commonly describe it as a basic but workable motherboard when keeping costs down matters more than premium extras.
8. Is the ASRock A520M-HDV suitable for high-end Ryzen CPUs?
It is better suited to entry-level and mainstream builds than to heavily power-hungry enthusiast setups. Buyers often compare it with stronger B550 boards when planning a more upgrade-focused or higher-end AM4 system.
9. Does the ASRock A520M-HDV have an M.2 slot?
Yes. It includes 1 Ultra M.2 slot supporting both PCIe Gen3 x4 and SATA3 M.2 SSDs, which gives it useful storage flexibility for a budget board.
10. Does the ASRock A520M-HDV support NVMe SSDs?
Yes. ASRock states that the Ultra M.2 slot supports PCIe Gen3 x4 drives, so NVMe SSDs are supported.
11. Does the ASRock A520M-HDV support SATA M.2 SSDs as well as NVMe?
Yes. One of the useful points of this board is that its M.2 slot supports both PCIe Gen3 x4 and SATA3 M.2 modules. This is a common pre-sale question because not every low-cost board supports both types.
12. How many SATA ports does the ASRock A520M-HDV have?
The board includes 4 SATA3 ports for hard drives and 2.5-inch SATA SSDs.
13. Does the ASRock A520M-HDV have built-in Wi-Fi?
No. ASRock lists Realtek Gigabit LAN, but there is no built-in Wi-Fi. This is also one of the most common questions buyers ask on Reddit when comparing this board with more feature-rich alternatives.
14. Does the ASRock A520M-HDV have onboard video outputs?
Yes. The board includes D-Sub, DVI-D, and HDMI outputs. ASRock notes that these graphics outputs work only with processors that have integrated graphics.
15. Will the video ports work with a Ryzen CPU that has no integrated graphics?
No. This is one of the most common buyer misunderstandings. If you use a Ryzen processor without integrated graphics, you will need a dedicated graphics card for display output.
16. Does the ASRock A520M-HDV support multiple monitors?
It can, when used with a compatible processor with integrated graphics, but real-world forum discussions show display setup behaviour can depend on the connected monitors, cables, and graphics configuration. Buyers wanting multi-monitor use through the motherboard outputs should make sure they are using a supported APU.
17. Does the ASRock A520M-HDV have HDMI?
Yes. ASRock highlights HDMI as one of the three onboard display outputs, and it supports up to 4K resolution with a compatible processor with integrated graphics.
18. What expansion slots does the ASRock A520M-HDV have?
The motherboard includes 1 PCIe 3.0 x16 slot for a graphics card and 1 PCIe 3.0 x1 slot for smaller expansion cards.
19. Does the ASRock A520M-HDV have USB 3.2 ports?
Yes. ASRock lists 6 USB 3.2 Gen1 ports in total, with 4 on the rear and 2 through the front header, plus 6 USB 2.0 ports in total.
20. Who is the ASRock A520M-HDV best for?
This motherboard is best for buyers who want an affordable AM4 micro-ATX board for a sensible Ryzen build, whether for office work, home use, or a budget gaming PC with essential features like HDMI, M.2 storage, and Gigabit LAN.