TP-LINK
TP-LINK TL-WR802N 300Mbps Wireless N Mini Pocket Router, Repeater, Client, AP & Hotspot Modes
- SKU:
- TL-WR802N
- UPC:
- 6935364071721
- MPN:
- TL-WR802N
- Availability:
- In Stock
Description
TP-Link TL-WR802N N300 Mini Pocket Wi-Fi Router – Router / AP / Repeater / Client / Hotspot (WISP), USB Powered
Summary: The TP-Link TL-WR802N is an ultra-compact N300 (300Mbps) Wi-Fi 4 mini travel router that can create or extend Wi-Fi in seconds. It supports Router, Access Point, Range Extender (Repeater), Client, and Hotspot (WISP) modes, and is USB powered (5V/1A)—perfect for hotels, student rooms, home offices, and temporary setups.
Whether you need to turn a wired connection into Wi-Fi, extend an existing wireless network, or connect wired devices to Wi-Fi, the TL-WR802N gives you a simple “pocket networking kit”. Plug it in via USB power, choose the mode you need, and get a private network for your phone, laptop, tablet, streaming stick, or work device.
Why people buy the TL-WR802N
- Portable N300 Wi-Fi: up to 300Mbps on 2.4GHz (802.11n)
- 5 modes in one device: Router / AP / Range Extender / Client / Hotspot (WISP)
- USB powered: 5V ⎓ 1A – power it from a wall adapter, laptop, or power bank
- Ethernet port: 1× 10/100Mbps WAN/LAN for wired internet or a wired device
- Guest Wi-Fi: separate 2.4GHz guest network option
Security & network features (great for travel + shared homes)
- SPI firewall, access control, IP/MAC binding
- Wi-Fi encryption: WPA/WPA2 (WEP also listed) + WPA/WPA2-Enterprise (802.1x) in Router/AP modes
- IPv4 & IPv6 support
- Parental controls: URL filtering + time controls
- QoS by device + NAT forwarding options (DMZ/UPnP/port rules listed)
Size & build (true pocket router)
- Compact size: approx. 57 × 57 × 18mm
- Power: 5V ⎓ 1A
Important note: TL-WR802N is a Wi-Fi mini router with Ethernet—it does not have a SIM slot and is not a 3G/4G modem router.
Specification
| Standards and Protocols | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | N300 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 2 Bedroom Houses 2× Fixed Antennas |
| WiFi Capacity | Legacy |
| Working Modes | Router Mode Access Point Mode Range Extender Mode Client Mode Hotspot Mode (WISP Mode) |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|---|---|
| Guest Network | 1× 2.4 GHz Guest Network |
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x)* *Only Available in the Router and AP Modes. |
| Processor | Single-Core CPU |
|---|---|
| Ethernet Ports | 1× 10/100 Mbps WAN/LAN Port |
| Buttons | Reset Button |
| Power | 5 V ⎓ 1 A |
| Protocols | IPv4 IPv6 |
|---|---|
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | NO-IP Comex DynDNS |
| Management Features | Tether App Webpage Check Web Emulator> |
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server IP address assignment (DHCP) • Port: 67 Protocol: UDP App management Manage and configure device through app • Port: 20001 Protocol: TCP • Port: 20002 Protocol: UDP |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| WiFi Transmission Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
|---|---|
| WiFi Reception Sensitivity | 270M: -70dBm@10% PER 130M: -75dBm@10% PER 108M: -88dBm@10% PER 54M: -78dBm@10% PER 11M: -100dBm@8% PER 6M: -92dBm@10% PER 1M: -100dBm@8% PER |
| Dimensions (W×D×H) | 2.2 × 2.2 × 0.7 in (57 × 57 ×18 mm) |
|---|---|
| Package Content | Wi-Fi Router TL-WR802N Power Adapter USB Cable RJ45 Ethernet Cable Quick Installation Guide Resource CD |
Return
FAQ: Frequently Asked Questions